Balls System Guide
Complete overview of epicstumps's ball mechanics, scoring system, and game rules
Ball Types & Properties
Ball Type | Power Level | Special Effects | Best Use Case | Unlock Condition |
---|---|---|---|---|
Standard Ball | 1-3 | None | Practice matches | Default |
Power Ball | 4-6 | +20% Speed | Aggressive play | Level 5 |
Spin Master | 3-7 | Enhanced spin control | Technical matches | Level 10 |
Elite Ball | 7-9 | All stats +15% | Tournaments | Level 15 |
Legendary Ball | 8-10 | Random power boost | Championships | Level 20 |
Mystic Ball | 9-10 | Unpredictable trajectory | Elite matches | Level 25 |
Thunder Ball | 7-9 | Lightning fast delivery | Speed challenges | Level 18 |
Control Master | 6-8 | Perfect accuracy | Precision events | Level 12 |
Golden Ball | 10 | All abilities enhanced | Special events | VIP Status |
Scoring & Assessment System
Action | Base Points | Bonus Conditions | Maximum Points |
---|---|---|---|
Perfect Delivery | 100 | +50 for speed above 140km/h | 200 |
Wicket Ball | 150 | +100 for multiple wickets | 300 |
Boundary Save | 75 | +25 for direct hits | 125 |
Special Delivery | 200 | +150 for match-winning ball | 400 |
Power Strike | 175 | +75 for consecutive hits | 325 |
Spin Master | 150 | +100 for extreme spin | 300 |
Golden Moment | 250 | +200 for tournament finale | 500 |
Perfect Game | 500 | +500 for no mistakes | 1000 |
Game Rules & Regulations
Category | Rule Description | Penalties |
---|---|---|
Ball Selection | Must match tournament requirements | Match forfeit |
Power Usage | Maximum 3 power-ups per match | -50 points per violation |
Match Time | 20 minutes per side | Automatic forfeit |
Fair Play | No exploits or cheating | Account suspension |
Tournament Entry | Minimum level 10 required | Entry denied |
Ball Upgrades | Maximum 3 upgrades per day | Temporary lock |
Team Formation | Balanced team required | Match restriction |
Event Participation | One active event at a time | Event forfeit |
Performance Grading System
Grade | Points Required | Rewards | Special Bonuses |
---|---|---|---|
S Rank | 1000+ | Legendary Ball + 1000 Coins | Tournament Entry Token |
A Rank | 750-999 | Elite Ball + 500 Coins | Power-up Pack |
B Rank | 500-749 | Power Ball + 250 Coins | Experience Boost |
C Rank | 0-499 | Standard Ball + 100 Coins | None |